|
|
The Peterson Companies are committed to developing and owning retail properties which deliver excellence on all levels. Our mission is to provide the highest value for the customers who shop and work in our centers. Our long-term focus is on developing and acquiring a portfolio of quality retail projects within our existing regional market. Mutually beneficial, joint venture partnerships are encouraged and there are no limitations on the types of retail projects we are open to review. |
||||||
| Retail Centers Owned or Managed: | ||||||||
| Downtown Silver Spring | 400,000 sf | Silver Spring, MD |
|
|||||
| East Market at Fair Lakes | 93,000 sf |
Fairfax, VA | ||||||
| Fairfax Corner (Phase 1) | 300,000 sf | Fairfax, VA | ||||||
| Fair Lakes Center | 1,000,000 sf | Fairfax, VA | ||||||
| Milestone Center | 868,000 sf | Germantown, MD | ||||||
| Rivertowne Commons | 387,000 sf | Oxon Hill, MD | ||||||
| The Shops at Fair Lakes | 22,000 sf | Fairfax, VA | ||||||
| Virginia Gateway | Gainesville, VA | |||||||
Gateway Commons |
160,000 sf 440,200 sf 112,000 sf 165,400 sf 56,000 sf 40,000 sf |
|||||||
| Washingtonian Center/Waterfront/Rio | 730,000 sf | Gaithersburg, MD | ||||||
TOTAL: |
4,773,600 sf |
|||||||
| Retail Centers in Development or Expansion: | ||||||||
| Crosstrail | 870,000 sf |
Leesburg, VA | ||||||
| Fairfax Corner (Phase 2) | 66,000
sf |
Fairfax, VA | ||||||
| Moorefield Station | 750,000 sf |
Ashburn, VA | ||||||
| National Harbor | 1,100,000
sf |
National Harbor, MD | ||||||
| Virginia Gateway - Market Square | 750,000
sf |
Gainesville, VA | ||||||
| Virginia Gateway - Gateway Crossing | 10,300
sf |
Gainesville, VA | ||||||
| Waldorf Town Center | 190,000
sf |
Waldorf, MD | ||||||
| Washingtonian Waterfront | 70,000 sf |
Washington, DC | ||||||
TOTAL: |
3,806,300 sf |
|||||||
| Retail Centers Developed and Sold: | ||||||||
| Burke Centre Shopping Center | 112,000 sf | Burke, VA | ||||||
| Burke Centre Town Center | 75,000 sf | Burke, VA | ||||||
| Burke Centre Hechinger Plaza | 93,000 sf | Burke, VA | ||||||
| Centre Ridge Marketplace | 200,000 sf | Centreville, VA | ||||||
| Fair Lakes Promenade | 145,000 sf | Fairfax, VA | ||||||
| Frederick Crossing | 300,000 sf | Frederick, MD | ||||||
| Fox Mill Shopping Center | 99,000 sf | Reston, VA | ||||||
| Franklin Farm - Village Center | 135,000 sf | Herndon, VA | ||||||
| Market at Opitz | 165,000 sf | Woodbridge, VA | ||||||
| Mirror Ridge | 193,900 sf | Sterling, VA | ||||||
| Village Shops at Crosspointe | 15,000 sf | Fairfax, VA | ||||||
| Westview Center | 610,000 sf | Baltimore, MD | ||||||
| The Colonnade at Union Mill | 120,000 sf | Clifton, VA | ||||||
TOTAL: |
2,262,900 sf | |||||||
© 2009 The
Peterson Companies |