|
The Peterson Companies is a service business, committed to developing, owning and managing quality properties. Our mission is to provide the highest value and work environment for our customers who work in these buildings. The long-term focus is on developing a portfolio of first-class commercial projects by: 1) converting much of our existing land into productive use, 2) cultivating and maintaining relationships and opportunities and, 3) expanding our portfolio by acquiring new properties to build on. |
|||||
| Corporate Office Owned and Managed: | ||||||
| 8515 Georgia Avenue | 248,000 sf | Silver Spring, MD | ||||
| Dulles Discovery | 402,000 sf |
Herndon, VA | ||||
| Fairfax Corner South | 129,000 sf |
Fairfax, VA | ||||
| Loudoun Center | 80,000 sf |
Sterling, VA | ||||
| Northern Virginia Resident Agency | 199,000 sf | Manassas, VA | ||||
| Tyson/McLean - 1505 | 348,000 sf | McLean, VA | ||||
| Tyson/McLean - 1500 | 496,000 sf | McLean, VA | ||||
| Parkway Woods | 63,700 sf |
Fairfax, VA | ||||
TOTAL: |
1,965,700 sf |
|||||
| Corporate Office Managed: | ||||||
| Datatel | 73,000 sf |
Fairfax, VA | ||||
| Fair Lakes Court North | 132,000 sf |
Fairfax, VA | ||||
| Fair Lakes Court South | 132,000 sf | Fairfax, VA | ||||
| Fair Lakes One | 129,600 sf | Fairfax, VA | ||||
| Fair Lakes Two | 184,800 sf | Fairfax, VA | ||||
| Fair Lakes Three | 73,500 sf | Fairfax, VA | ||||
| Fair Lakes Four | 75,000 sf | Fairfax, VA | ||||
| Fair Lakes Five | 96,600 sf | Fairfax, VA | ||||
| Fair Lakes Seven | 150,000 sf | Fairfax, VA | ||||
| Hyatt Plaza | 272,000 sf | Fairfax, VA | ||||
TOTAL: |
1,318,500 sf | |||||
| Corporate Office Land Parcels: (Development, Sale or Build-to-Suit) | ||||||
| Commonwealth Center | 2,200,000 sf | Ashburn, VA | ||||
| Crosstrail | 1,800,000 sf | Leesburg, VA | ||||
| Dulles Discovery South | 40,000 sf |
Herndon, VA | ||||
| Fairfax Corner | 321,000 sf |
Fairfax, VA | ||||
| Moorefield Station | 150,000 sf |
Loudoun County, VA | ||||
| Riverview at National Harbor | 1,430,000 sf |
National Harbor, MD | ||||
TOTAL: |
5,941,000 sf | |||||
| Office Flex/Industrial Land Parcels: (Development Sale or Build-to-Suit) | ||||||
| Mirror Ridge Office | 63,000 sf | Sterling, VA | ||||
| Virginia Gateway | 350,000 sf | Gainesville, VA | ||||
TOTAL: |
413,000 sf | |||||
| Commercial Properties Developed and/or Sold: | ||||||
| AFCEA Headquarters | 44,000 sf | Fairfax, VA | ||||
| Blue Ridge Westfields | 400,000 sf | Chantilly, VA | ||||
| Burke Centre Professional Bldg | 19,120 sf | Burke, VA | ||||
| Burke Centre, Town Center Bldg | 27,600 sf | Burke, VA | ||||
| Burke Center Office Condos | 4,737 sf | Burke, VA | ||||
| Burke Warehouse | 70,000 sf | Burke, VA | ||||
| Continental Westfields | 100,000 sf | Chantilly, VA | ||||
| Crown Ridge Office Building | 191,000 sf | Fairfax, VA | ||||
| Dulles Overlook | 135,000 sf | Herndon, VA | ||||
| Featherstone Warehouse | 72,000 sf | Woodbridge, VA | ||||
| First Campbell | 88,000 sf | Roanoke, VA | ||||
| Fox Mill Office Building | 16,436 sf | Reston, VA | ||||
| Franklin Farm Professional Bldg | 23,262 sf | Herndon, VA | ||||
| King Street MetroPlace | 141,000 sf | Alexandria, VA | ||||
| High Ridge Building | 210,000 sf | Fairfax, VA | ||||
| Milestone Business Park | 316,000 sf | Germantown, MD | ||||
| New York Avenue | 486,000 sf | Washington, DC | ||||
| North Royal Plaza | 37,000 sf | Alexandria, VA | ||||
| Oakton Corporate Center | 62,200 sf | Oakton, VA | ||||
| Opitz Crossing Professional Ctr | 70,500 sf | Woodbridge, VA | ||||
| The Preserve at Dulles Tech Center | 566,180 sf | Herndon, VA | ||||
| Summit of Silver Spring | 81,500 sf | Silver Spring, MD | ||||
| Sulway - Westfields | 99,160 sf |
Chantilly, VA | ||||
| Virginia Center | 650,000 sf |
Vienna, VA | ||||
| Washingtonian South | 350,000 sf | Gaithersburg, MD | ||||
TOTAL: |
4,260,695 sf | |||||
| Finished Commercial Sites Sold for User Build-to-Suit: 2,245,000 total building sf | ||||||
| Mohasco, TRW, Farm Credit, AMS, Hyatt Hotel, King Street Hilton Hotel, Fairfield Timeshare, Washingtonian North | ||||||
© 2009 The
Peterson Companies |